How much does sleepaway camp cost in California?
The median sleepaway camp in California charges $1,138 a week in 2027, $38 more than the US median of $1,100.
Weekly prices in California
Data checked Nov 7–17, 2026. Lowest weekly price per camp, tuition only.
Lowest prices
| Camp | Town | From /week | Sessions |
|---|---|---|---|
| Camp Wawona | Wawona | $400 | $400 |
| Lions Wilderness Camp for Deaf Children | Nevada City | $425 | $425 |
| Camp Wamp | Soda Springs | $500 | $500 |
| Elevate Camps | Shingletown | $500 | $500 |
| Angeles Crest Christian Camp | $535 | $350–$535 |
Highest prices
| Camp | Town | From /week | Sessions |
|---|---|---|---|
| River Way Ranch Camp | Sanger | $3,075 | $3,600–$9,750 |
| Mountain Camp | Pollock Pines | $2,800 | $2,900–$5,600 |
| Shaffer's High Sierra Camp | Sattley | $2,700 | $2,995–$5,400 |
| Catalina Island Camps | $2,650 | $2,750–$5,300 | |
| Canyon Creek Summer Camp | Lake Hughes | $2,600 | $2,600 |
Every California camp with a 2027 price
| Camp | Town | From /week | Sessions |
|---|---|---|---|
| Camp Wawona | Wawona | $400 | $400 |
| Lions Wilderness Camp for Deaf Children | Nevada City | $425 | $425 |
| Camp Wamp | Soda Springs | $500 | $500 |
| Elevate Camps | Shingletown | $500 | $500 |
| Angeles Crest Christian Camp | $535 | $350–$535 | |
| Camp Emerson | Idyllwild | $545 | $545 |
| Camp Pondo | Running Springs | $545 | $545–$595 |
| Thousand Pines Christian Camp and Conference Center | Crestline | $575 | $575 |
| Mount Hermon | Felton | $579 | $579 |
| Sugar Pine Christian Camps | Oakhurst | $595 | $595 |
| Forest Home Christian Camp | Forest Falls | $599 | $415–$809 |
| Habonim Dror Camp Gilboa | Big Bear Lake | $625 | $995–$7,930 |
| Cedarbrook Camp Southern California | Big Bear Lake | $650 | $650 |
| Camp Tahquitz | Angelus Oaks | $695 | $695 |
| Sequoia Lake Music Camp | Miramonte | $725 | $725 |
| Camp Gold Hollow | Nevada City | $743 | $495–$849 |
| Camp Jack Hazard | Dardanelles | $744 | $665–$995 |
| Pathfinder Ranch | Mountain Center | $760 | $570–$760 |
| YMCA of Orange County Overnight Camps (Camp E.L.K. and Camp Oakes) | Wrightwood | $799 | $799 |
| Westminster Woods Camp and Conference Center | Occidental | $849 | $849–$999 |
| GRIFFITH PARK BOYS' CAMP | Los Angeles | $850 | $850 |
| Hume Christian Camps | Hume | $919 | $649–$919 |
| Camp Cherry Valley | Avalon | $1,060 | $1,060 |
| Red Bank Outdoor Academy | Red Bluff | $1,100 | $1,100 |
| Hidden Villa Summer Camp | Los Altos Hills | $1,100 | $550–$2,200 |
| Camp El-O-Win | Shaver Lake | $1,100 | $180–$1,100 |
| Conejo Camp Sequoia Lake | Miramonte | $1,138 | $1,300 |
| Camp Via West | Cupertino | $1,190 | $1,190 |
| St. Dorothy's Rest | Camp Meeker | $1,200 | $600–$1,200 |
| Girl Scout Camp (Girl Scouts of Northern California) | $1,233 | $700–$2,600 | |
| Moshava Alevy | Running Springs | $1,344 | $500–$8,450 |
| Sierra Nevada Journeys Outdoor Education Camp | Portola | $1,430 | $1,430 |
| Camp Winnarainbow | Laytonville | $1,462 | $1,475–$2,925 |
| Camp Alonim | Brandeis | $1,488 | $1,500–$5,950 |
| Camp Tuolumne Trails | Groveland | $1,584 | $905 |
| Camp Tawonga | Groveland | $1,795 | $1,795–$6,825 |
| Marin Ranch Camp | Petaluma | $1,816 | $1,145–$2,595 |
| Camp Ocean Pines | Cambria | $1,850 | $2,550–$3,700 |
| Camp Be’chol Lashon | Petaluma | $2,012 | $2,300–$4,500 |
| Kennolyn Camps | Soquel | $2,183 | $2,850–$5,450 |
| Wilshire Boulevard Temple Camps | Carlsbad | $2,287 | $1,950–$7,550 |
| Camp Trinity on the Bar 717 Ranch | Hayfork | $2,292 | $4,585 |
| Camp Krem – Camping Unlimited | Ahwahnee | $2,295 | $1,467–$3,650 |
| AstroCamp | Idyllwild | $2,300 | $2,900–$4,600 |
| Skylake Yosemite Camp | Wishon | $2,462 | $5,425–$9,850 |
| Aloha Beach Camp | Malibu | $2,500 | $2,000–$2,500 |
| Farm Camp | Cazadero | $2,525 | $2,700–$5,350 |
| Walton's Grizzly Lodge | Portola | $2,538 | $2,900–$5,525 |
| Canyon Creek Summer Camp | Lake Hughes | $2,600 | $2,600 |
| Catalina Island Camps | $2,650 | $2,750–$5,300 | |
| Shaffer's High Sierra Camp | Sattley | $2,700 | $2,995–$5,400 |
| Mountain Camp | Pollock Pines | $2,800 | $2,900–$5,600 |
| River Way Ranch Camp | Sanger | $3,075 | $3,600–$9,750 |
Questions
How much is sleepaway camp in California?
The median sleepaway camp in California charges $1,138 a week in 2027, $38 more than the US median of $1,100.
What is the cheapest sleepaway camp in California?
Camp Wawona has the lowest published weekly price at $400. Next are Lions Wilderness Camp for Deaf Children ($425) and Camp Wamp ($500).
What extra fees should I expect?
Common extras are trip fees, a camp store or canteen deposit, laundry, travel and optional specialty programs. For example: Habonim Dror Camp Gilboa: Medication late fee $25; expedited shipping $30.
How big is the deposit?
The median deposit at California camps that publish one is $250, usually due at registration.
Is financial aid available?
36 California camps we list mention financial aid or scholarships, including Wilshire Boulevard Temple Camps, Habonim Dror Camp Gilboa, Camp Tawonga and Camp Be’chol Lashon.