How much does sleepaway camp cost?
The median US sleepaway camp charges $1,100 a week for 2027, from 843 camps with published prices. Half charge between $652 and $1,815.
Weekly prices across the US
Data checked Nov 7–17, 2026.
By state
| State | Median /week | Lowest | Highest | Camps |
|---|---|---|---|---|
| Maine | $2,250 | $481 | $3,012 | 51 |
| North Carolina | $1,769 | $475 | $3,625 | 47 |
| Vermont | $1,682 | $475 | $3,150 | 19 |
| Massachusetts | $1,664 | $412 | $2,825 | 26 |
| New York | $1,637 | $400 | $2,656 | 59 |
| Wyoming | $1,625 | $400 | $2,158 | 5 |
| New Hampshire | $1,551 | $445 | $2,898 | 45 |
| Connecticut | $1,522 | $725 | $2,856 | 15 |
| Missouri | $1,483 | $850 | $1,607 | 7 |
| West Virginia | $1,408 | $480 | $2,150 | 9 |
| Colorado | $1,392 | $522 | $2,563 | 20 |
| Pennsylvania | $1,274 | $405 | $3,700 | 62 |
| Wisconsin | $1,256 | $400 | $2,339 | 50 |
| New Jersey | $1,250 | $410 | $1,925 | 13 |
| Alabama | $1,248 | $475 | $2,986 | 14 |
| Arkansas | $1,210 | $700 | $2,398 | 5 |
| Texas | $1,190 | $428 | $2,700 | 37 |
| Minnesota | $1,167 | $405 | $2,332 | 25 |
| California | $1,138 | $400 | $3,075 | 53 |
| Maryland | $1,020 | $495 | $2,275 | 13 |
| Georgia | $982 | $400 | $2,730 | 20 |
| Oregon | $944 | $446 | $3,595 | 14 |
| Washington | $910 | $435 | $2,200 | 26 |
| South Carolina | $869 | $429 | $1,525 | 7 |
| Virginia | $845 | $445 | $2,150 | 18 |
| Tennessee | $808 | $420 | $1,599 | 16 |
| Michigan | $800 | $410 | $1,938 | 31 |
| Florida | $798 | $400 | $3,124 | 15 |
| Ohio | $740 | $420 | $1,812 | 17 |
| Arizona | $725 | $481 | $1,780 | 9 |
| Indiana | $695 | $400 | $1,312 | 15 |
| Illinois | $690 | $450 | $1,300 | 10 |
| Idaho | $650 | $410 | $1,200 | 6 |
| Iowa | $625 | $425 | $925 | 11 |
| Kansas | $620 | $435 | $800 | 5 |
| Nebraska | $588 | $419 | $1,110 | 8 |
| Mississippi | $525 | $475 | $1,200 | 7 |
| Kentucky | $512 | $420 | $925 | 8 |
| Montana | $500 | $438 | $500 | 5 |
States with at least 5 priced camps.