Table of contents
TL;DR
The program price is only part of it. Across 11 kids’ ski programs with a known all-in cost, the median is $302 per day once you add the lift ticket. Here is every price, and what is extra.
The short answer
Across the 11 programs where we know the full cost, a kids’ ski camp costs a median $302 per program day with the lift ticket. By type: overnight ski camp $211, race or academy camp $356, resort ski camp $150, ski school $334. Overnight camps cost more per day because they include lodging and meals: compare them with a resort camp plus your own hotel.
The lift ticket is the big extra
Most day camps don’t include it. Where the mountain publishes a paid child day ticket, it runs from $35 to $203 a day in our data, and several big resorts price tickets by the day, so holiday weeks cost the most. Buy ahead online, check whether a child season pass costs less than four or five day tickets, and look for free kids’ passes for young children.
Every program and what it costs
| Program | Type | Price | Days | Lift ticket | Rentals | Lodging | All-in per day |
|---|---|---|---|---|---|---|---|
| FOCUS Winter House Party | Overnight ski camp | $2,265 (Posted, year not shown) | 7 | Included | Yes | Yes | – |
| Aspen Camp Youth Winter Camp | Overnight ski camp | $1,500 | 5 | Included | Yes | Yes | $300 |
| Ski Travel Snow Escape (to Québec) | Overnight ski camp | $898 (2024 price $729 + 2027 rentals $169) | 5 | Included | Yes | Yes | – |
| Scouts BSA Ski & Snowboard Weekends | Overnight ski camp | $365 | 3 | Included | No | Yes | $122 |
| Lake Junaluska ENCOUNTER | Overnight ski camp | $350 (One church's all-in 2026 trip) | 3 | Included | Yes | Yes | – |
| Tichy Racing Park City Holiday Camps | Overnight ski camp | $3,100 | 5 | Not stated | No | Yes | – |
| Camp One Step Utah Ski Camp | Overnight ski camp | Free | 8 | Included | Yes | Yes | $0 |
| Young Life Winter Weekends | Overnight ski camp | $1,350 (One area's 2025-26 trip) | 6 | Not stated | – | Yes | – |
| GMVS Holiday Race Camp | Race or academy camp | $800 | 3 | Extra, $133/day | No | No | $400 |
| Keely's Okemo Christmas Race Camp | Race or academy camp | $1,250 | 4 | Included | No | No | $312 |
| Burke Mountain Academy Development Camp | Race or academy camp | $765 (2025 prices ($630 + $135 lift)) | 3 | Included | No | No | – |
| Stratton NextGen Mini Camps | Race or academy camp | $350 | 2 | Extra (price varies by day) | No | No | – |
| CVA Pre-Holiday Camp | Race or academy camp | $725 | 3 | Not stated | No | No | – |
| Jackson Hole Fall Line Camp | Resort ski camp | $1,625 | 3 | Extra, $288/day | No | No | $830 |
| Sugarbush Advanced Kids Camp | Resort ski camp | $315/day | 1 | Extra, $133/day | No | No | $448 |
| Snowbird Kids & Youth Holiday Camp | Resort ski camp | $830 (Unconfirmed for 2026) | 4 | Included | No | No | – |
| Woodward Park City 3-Day Camp | Resort ski camp | $449 | 3 | Included | No | No | $150 |
| Spirit Mountain Holiday Camp | Resort ski camp | $375 | 3 | Included | Yes | No | $125 |
| Giants Ridge Holiday Camp | Resort ski camp | $294 | 3 | Free child ticket | No | No | $98 |
| Bridger Bowl Holiday Camp | Resort ski camp | $225/day | 1 | Not stated | No | No | – |
| Palisades Tahoe Start-Up Camp | Resort ski camp | $597 | 4 | Extra (Ikon Pass required) | No | No | – |
| Aspen Snowmass Max 5 | Ski school | $279/day | 1 | Extra, $86/day | No | No | $365 |
| Sun Valley Adventure Camps | Ski school | $175/day | 1 | Extra, $127/day | No | No | $302 |
2 programs don’t post a price yet: Okemo Mountain School Camps, Smugglers' Notch Camps. All-in per day is shown only when the lift cost is known and the price is posted for 2026–27; a price in brackets is from an earlier season or not yet confirmed.
Other costs to budget for
- Rentals: skis, boots, poles and a helmet, unless the camp includes them. A season rental for a growing child often costs less than renting by the day.
- Clothing: waterproof jacket and pants, a base layer, warm socks, gloves or mittens, goggles and a neck gaiter.
- Travel and lodging for day camps far from home.
- Lunch when the camp doesn’t include it.
- Race fees and club membership for race camps.
Ways to pay less
- Free or low-cost programs. Camp One Step Utah Ski Camp is free to families. The lowest-priced overnight camp in our data is Scouts BSA Ski & Snowboard Weekends at $365 for 3 days, with the lift included. Nonprofit, church and Scout trips cost the least.
- Book outside holiday weeks. Christmas week and Presidents’ Day week are the busiest, and resorts that price lift tickets by the day charge the most then.
- Smaller mountains charge less for lift tickets and lessons, and are easier for beginners.
Ski programs from our dataset of 25 kids’ ski camps for 2026–27, checked against each program’s own pages (last checked Nov 10, 2026; download it). Prices are before travel. A cost per day is shown only when the lift ticket is known; we never estimate one. Confirm dates and prices with the program before you book.
Questions parents ask
How much does ski camp cost for kids?
A median $302 per program day with the lift ticket, across 11 2026–27 programs with a known full cost. Overnight camps cost more per day because they include lodging and meals: compare them with a resort camp plus your own hotel.
Is the lift ticket included in kids’ ski camp?
Often not in day camps: 5 of 17 day programs include it. Overnight camps usually do: 6 of 8.
How much is a kids’ lift ticket?
Where mountains publish a paid child day ticket, it runs from $35 to $203 in our data. Several big resorts change prices by day, so holiday weeks cost more.
