2027 sleepaway camp dates in New England
933 sessions at 191 camps in New England, by start date. Sessions run from Jun 6 to Aug 29, 2027.
Data checked Nov 7–19, 2026. Find sessions that fit your dates
June 2027
| Starts | Camp | Session | Length | Price |
|---|---|---|---|---|
| Jun 6to Jun 11 | Camp Allen NHBedford · Coed · 6–None | Session 1: All Are Welcome | 5 days | $1,725 |
| Jun 7to Jun 12 | The Wilds of New EnglandDeering · Coed · 9–None | Week 1 – Junior Camp | 1 week | $445 |
| Jun 13to Jun 18 | Camp Allen NHBedford · Coed · 6–None | Session 2: All Are Welcome | 5 days | $1,725 |
| Jun 14to Jun 18 | Camp KerithLyman · 5–15 | Kit Camp Week 1 | 1 week | $315 |
| Jun 14to Jun 19 | The Wilds of New EnglandDeering · Coed · 9–None | Week 2 – Teen Camp | 1 week | $455 |
| Jun 20to Jun 25 | Camp Allen NHBedford · Coed · 6–None | Session 3: All Are Welcome | 5 days | $1,725 |
| Jun 20to Jul 3 | Camp CodyFreedom · Coed · 7–17 | Two-Week Session (June 20-July 3) | 2 weeks | $5,750 |
| Jun 20to Jul 17 | Camp CodyFreedom · Coed · 7–17 | Four-Week Session (June 20-July 17) | 4 weeks | $10,300 |
| Jun 20to Jul 13 | Camp Glen BrookMarlborough · 8–None | Session 1 (24 Days) | $7,400 | |
| Jun 20to Jun 29 | Camp Glen BrookMarlborough · 8–None | 10 Day-A | $3,250 | |
| Jun 20to Aug 7 | Camp Glen BrookMarlborough · 8–None | Seven Weeks | 7 weeks | $13,800 |
| Jun 20to Jul 13 | Camp Glen BrookMarlborough · 8–None | – | ||
| Jun 20to Aug 7 | Camp Kawanhee for BoysWeld · Boys · 7–17 | Full Season | 7 weeks | $11,500 |
| Jun 20to Jul 15 | Camp Kawanhee for BoysWeld · Boys · 7–17 | Tumbledown Session | 3.7 weeks | $9,500 |
| Jun 20to Jul 3 | Camp Kawanhee for BoysWeld · Boys · 7–17 | Trailblazer I Session | 1.9 weeks | $5,500 |
| Jun 20to Jun 27 | Camp LawroweldWeld · 8–17 | Blind Camp | 1 week | – |
| Jun 20to Jun 22 | Camp SentinelCenter Tuftonboro · Coed · 5–18 | Little Adventures (LA) | 3 days | $250 |
| Jun 20to Jul 2 | Camp ThorpeGoshen · 12–20 | Session 1 | 2 weeks | $1,800 |
| Jun 20to Jul 9 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | 1st session | 3 weeks | $4,100 |
| Jun 20to Jul 3 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | New camper 2 week session | 2 weeks | $3,200 |
| Jun 20to Aug 6 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | Full session | 7 weeks | $7,950 |
| Jun 20to Jul 9 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | 1st session | 3 weeks | $4,100 |
| Jun 20to Jul 3 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | New camper 2 week session | 2 weeks | $3,200 |
| Jun 20to Aug 6 | Camps Newfound & OwatonnaHarrison · Brother-sister · 6–16 | Full session | 7 weeks | $7,950 |
| Jun 20to Jul 3 | Horizons Summer CampSouth Windham · 8–None | June 20-July 3 | 2 weeks | – |
| Jun 20to Jul 3 | Incarnation CampIvoryton · Coed · 7–15 | Session 1 (Ages 7-9) | 2 weeks | $2,999 |
| Jun 20to Jul 3 | Incarnation CampIvoryton · Coed · 7–15 | Session 1 (Ages 10-13) | 2 weeks | $3,199 |
| Jun 20to Jun 26 | Pilgrim LodgeWest Gardiner · Coed | Camp Pride | 1 week | – |
| Jun 20to Jun 26 | Sebago Leadership CampRussell · Boys | 2027 Camp | 1 week | $680 |
| Jun 20to Jun 26 | Wildwood CampRindge · Coed · 9–17 | Session 1 | 1 week | $1,860 |
| Jun 21to Jun 25 | Camp HochelagaSouth Hero · Girls · 7–17 | DC0 | 1 week | $615 |
| Jun 21to Jun 25 | Camp KerithLyman · 5–15 | Kit Camp Week 2 | 1 week | $315 |
| Jun 21to Jun 25 | FaySummerSouthborough · 10–15 | FaySummer Launch Week | 1 week | $625 |
| Jun 21to Jun 25 | FaySummerSouthborough · 10–15 | Chess Champions | 1 week | $680 |
| Jun 21to Jun 25 | FaySummerSouthborough · 10–15 | FaySummer Ninjas | 1 week | $680 |
| Jun 21to Jun 25 | FaySummerSouthborough · 10–15 | Pickleball | 1 week | $680 |
| Jun 21to Aug 11 | The Aloha FoundationFairlee · Brother-sister · 8–None | Aloha & Lanakila Club & Bridge | 8 weeks | $14,475 |
| Jun 21to Jun 26 | The Wilds of New EnglandDeering · Coed · 9–None | Week 3 – Teen Camp | 1 week | $455 |
| Jun 22to Jul 15 | Camp CobbosseeMonmouth · Boys | Session 1 | $10,150 | |
| Jun 22to Jul 6 | Camp CobbosseeMonmouth · Boys | Two Week "Stay and Play" — First Session | $6,975 | |
| Jun 22to Aug 11 | Camp KingswoodBridgton · Coed · 7–16 | Full Season | 7 weeks | $16,000 |
| Jun 22to Jul 16 | Camp KingswoodBridgton · Coed · 7–16 | Session 1 | 3.5 weeks | $10,000 |
| Jun 22to Jul 6 | Camp KingswoodBridgton · Coed · 7–16 | 2-Week Session I | 2 weeks | $6,000 |
| Jun 22to Jul 15 | Camp KippewaMonmouth · Girls · 6–15 | Camp Kippewa First Session | 3.5 weeks | $10,150 |
| Jun 22to Jul 3 | Camp KippewaMonmouth · Girls · 6–15 | Camp Kippewa Point First Session | 2 weeks | $5,550 |
| Jun 22to Aug 15 | Camp Ramah New EnglandPalmer · Coed · 8–16 | Full Summer | 8 weeks | $14,650 |
| Jun 22to Jul 18 | Camp Ramah New EnglandPalmer · Coed · 8–16 | First Session | 4 weeks | $8,950 |
| Jun 22to Jul 4 | Camp Ramah New EnglandPalmer · Coed · 8–16 | Mini-Amitzim Aleph | 2 weeks | $3,850 |
| Jun 22to Jul 18 | Camp Robin HoodFreedom · Brother-sister · 6–16 | First Session | 4 weeks | $11,675 |
| Jun 22to Aug 7 | Camp Robin HoodFreedom · Brother-sister · 6–16 | Full Session | 7 weeks | $17,000 |
| Jun 22to Aug 7 | Camp RobindelMoultonboro · Girls · 6–15 | CR FULL EXPERIENCE | 7 weeks | $17,300 |
| Jun 22to Jul 6 | Camp RobindelMoultonboro · Girls · 6–15 | 2 WEEKS ON WINNI | 2 weeks | $5,500 |
| Jun 23to Aug 15 | Camp AvodaMiddleboro · Boys · 7–16 | Full Summer | 7.5 weeks | $12,950 |
| Jun 23to Jul 18 | Camp AvodaMiddleboro · Boys · 7–16 | 1 Month Session 1 | 3.5 weeks | $7,950 |
| Jun 23to Jul 7 | Camp AvodaMiddleboro · Boys · 7–16 | 2 Week | 2 weeks | $3,850 |
| Jun 23to Aug 11 | Camp BauercrestAmesbury · Boys · 7–17 | FULL SESSION | 7 weeks | $13,200 |
| Jun 23to Jul 17 | Camp BauercrestAmesbury · Boys · 7–17 | SESSION 1 | 3.5 weeks | $8,300 |
| Jun 23to Jul 7 | Camp BauercrestAmesbury · Boys · 7–17 | MINI CAMP 1 | 2 weeks | $4,200 |
| Jun 23to Aug 11 | Camp MicahBridgton · Coed · 7–17 | Full Season | 7 weeks | $18,000 |
| Jun 23to Jul 17 | Camp MicahBridgton · Coed · 7–17 | First Session | 3.5 weeks | $10,800 |
| Jun 23to Jul 6 | Camp MicahBridgton · Coed · 7–17 | Two Week Taste | 2 weeks | $7,000 |
| Jun 23to Aug 8 | Camp ModinBelgrade · Coed · 7–16 | Full | 7 weeks | $17,700 |
| Jun 23to Jul 18 | Camp ModinBelgrade · Coed · 7–16 | First | 3.5 weeks | $10,800 |
| Jun 23to Aug 11 | Camp TevyaBrookline · Coed · 8–16 | Full Season | 7 weeks | $14,490 |
| Jun 23to Jul 18 | Camp TevyaBrookline · Coed · 8–16 | First Session | 3.5 weeks | $8,825 |
| Jun 23to Jul 6 | Camp TevyaBrookline · Coed · 8–16 | 2-Week Taste of Tevya | 2 weeks | $4,650 |
| Jun 23to Jul 17 | Camp WicosutaHebron · Girls · 7–15 | Session 1 | 4 weeks | $10,350 |
| Jun 23to Jul 6 | Camp WicosutaHebron · Girls · 7–15 | Explorer Two Week Session 1 | 2 weeks | $7,125 |
| Jun 23to Jul 17 | Camp Winaukee · Boys · 7–15 | First Session 2027 | 3.5 weeks | $10,150 |
| Jun 23to Aug 7 | Camp Winaukee · Boys · 7–15 | Full Summer 2027 | 6.5 weeks | $16,400 |
| Jun 23to Jul 6 | Camp Winaukee · Boys · 7–15 | Rookie Experience - Winaukee in 2 | 2 weeks | $5,500 |
| Jun 23to Jul 9 | Windridge Tennis & Sports CampsRoxbury · Brother-sister · 7–15 | Full Session 1 | 2.43 weeks | $5,780 |
| Jun 23to Jul 2 | Windridge Tennis & Sports CampsRoxbury · Brother-sister · 7–15 | Rookie 1 | 1.43 weeks | $3,450 |
| Jun 24to Aug 18 | Brown Ledge CampColchester · Girls · 10–17 | Full Season | 8 weeks | $12,465 |
| Jun 24to Jul 21 | Brown Ledge CampColchester · Girls · 10–17 | First Session | 4 weeks | $8,525 |
| Jun 24to Jul 18 | Camp Laurel SouthCasco · Coed · 7–15 | First Session | 3.5 weeks | $10,800 |
| Jun 24to Jul 16 | Camp ManitouOakland · Boys · 7–16 | First Session | 3 weeks | $10,950 |
| Jun 24to Aug 10 | Camp ManitouOakland · Boys · 7–16 | Full Session | 7 weeks | $18,350 |
| Jun 24to Aug 10 | Camp Somerset for GirlsSmithfield · Girls · 7–15 | Full Somer | 7 weeks | $17,900 |
| Jun 24to Jul 16 | Camp Somerset for GirlsSmithfield · Girls · 7–15 | Half Somer (First Session) | 3.5 weeks | $10,800 |
| Jun 24to Aug 11 | Camp TimanousRaymond · Boys · 8–15 | Full Season | 7 weeks | $13,400 |
| Jun 24to Jul 17 | Camp TimanousRaymond · Boys · 8–15 | 1st Half Session | 3.5 weeks | $8,900 |
| Jun 24to Aug 11 | Camp Wah-NeeTorrington · Coed · 7–17 | Summer 2027 | 7 weeks | $14,295 |
| Jun 24to Jul 18 | Camp WaukeelaMadison · Girls · 7–17 | 1st Session | 3.5 weeks | $9,000 |
| Jun 24to Aug 14 | Camp WaukeelaMadison · Girls · 7–17 | Full Summer | 7 weeks | $12,500 |
| Jun 24to Jul 7 | Camp WaukeelaMadison · Girls · 7–17 | 2 Week Session A | 2 weeks | $6,000 |
| Jun 24to Aug 8 | Camp WekeelaHartford · Coed · 6–16 | Full Session: Kids Camp | 7 weeks | $15,900 |
| Jun 24to Aug 8 | Camp WekeelaHartford · Coed · 6–16 | Full Session: Teen Camp | 7 weeks | $16,900 |
| Jun 24to Jul 16 | Camp WekeelaHartford · Coed · 6–16 | First Session: Kids Camp | 3 weeks | $9,500 |
| Jun 24to Jul 16 | Camp WekeelaHartford · Coed · 6–16 | First Session: Teen Camp | 3 weeks | $10,700 |
| Jun 24to Jul 7 | Camp WekeelaHartford · Coed · 6–16 | First Rookie Session Kids Camp | 2 weeks | $5,900 |
| Jun 24to Jul 7 | Camp WekeelaHartford · Coed · 6–16 | First Rookie Session Teen Camp | 2 weeks | $6,600 |
| Jun 24to Jul 18 | Fernwood CoveHarrison · Girls · 7–17 | Session I | 3.5 weeks | $10,400 |
| Jun 24to Jul 9 | Fernwood CoveHarrison · Girls · 7–17 | Two Week Rookie Camp - Session 1 | 2 weeks | $6,750 |
| Jun 24to Jul 18 | KenMont and KenWood CampKent · Brother-sister · 7–15 | First Session | 4 weeks | $10,200 |
| Jun 24to Jul 7 | KenMont and KenWood CampKent · Brother-sister · 7–15 | 2-Week Options (June 24 - July 7) | 2 weeks | $7,600 |
| Jun 24to Aug 11 | Wohelo CampsRaymond · Girls · 6–15 | Full Session | 7 weeks | $13,200 |
| Jun 24to Jul 17 | Wohelo CampsRaymond · Girls · 6–15 | First Half-Session | 3.5 weeks | $8,800 |
| Jun 25to Jul 2 | AdventureloreDanville · Coed · 8–17 | XC Boys Challenge | $2,095 | |
| Jun 25to Jul 16 | Camp AkeelaThetford Center · Coed · 9–17 | Session 1 | 3 weeks | $9,900 |
| Jun 25to Aug 11 | Camp CaribouWinslow · Boys · 7–15 | Full Season | 6.7 weeks | $17,700 |
| Jun 25to Jul 18 | Camp CaribouWinslow · Boys · 7–15 | 1st Session | 3.3 weeks | $10,950 |
| Jun 25to Aug 13 | Camp GreylockBecket · Boys · 6–16 | 7 Week | 7 weeks | $17,100 |
| Jun 25to Aug 13 | Camp GreylockBecket · Boys · 6–16 | – | ||
| Jun 25to Aug 13 | Camp GreylockBecket · Boys · 6–16 | – | ||
| Jun 25to Aug 13 | Camp GreylockBecket · Boys · 6–16 | – | ||
| Jun 25to Jul 20 | Camp KabeyunAlton Bay · Boys · 8–16 | Counseling Internship | 4 weeks | $7,710 |
| Jun 25to Aug 12 | Camp LenoxOtis · Coed · 7–16 | Full Summer | 7 weeks | $16,700 |
| Jun 25to Jul 21 | Camp LenoxOtis · Coed · 7–16 | 1st Session | 4 weeks | $10,800 |
| Jun 25to Jul 8 | Camp LenoxOtis · Coed · 7–16 | Taste Of Lenox | 2 weeks | $6,050 |
| Jun 25to Jul 17 | Camp MatoakaSmithfield · Girls · 7–15 | First Session | 3.5 weeks | $11,100 |
| Jun 25to Aug 11 | Camp MatoakaSmithfield · Girls · 7–15 | Full Session | 7 weeks | $18,650 |
| Jun 25to Aug 11 | Camp PinecliffeHarrison · Girls · 7–15 | Full Session | 7 weeks | $17,900 |
| Jun 25to Jul 23 | Camp PinecliffeHarrison · Girls · 7–15 | First-Time Camper Four Week Session | 4 weeks | $13,100 |
| Jun 25to Aug 13 | Camp RomacaHinsdale · Girls · 6–16 | 7-week Session | 7 weeks | $17,875 |
| Jun 25to Aug 13 | Camp WaldenDenmark · Girls · 8–15 | 7-week session | 7 weeks | $16,000 |
| Jun 25to Aug 12 | Camp WigwamWaterford · Boys · 6–16 | Founders Session | 7 weeks | $15,800 |
| Jun 25to Jul 24 | Camp WigwamWaterford · Boys · 6–16 | First Session (Basecamp) | 4.3 weeks | $11,000 |
| Jun 25to Jul 8 | Camp WigwamWaterford · Boys · 6–16 | Rookie I | 2 weeks | $5,400 |
| Jun 25to Aug 10 | Camp WinaduPittsfield · Boys | Summer 2027 | $16,950 | |
| Jun 25to Aug 8 | KinhavenWeston | Senior Session | 6 weeks | $9,000 |
| Jun 25to Aug 8 | Pine Island CampBelgrade · Boys · 9–15 | 2027 Season | 6 weeks | $15,600 |
| Jun 25to Aug 11 | The Aloha FoundationFairlee · Brother-sister · 8–None | Aloha, Hive, & Lanakila Full Session | 7 weeks | $14,475 |
| Jun 25to Jul 18 | The Aloha FoundationFairlee · Brother-sister · 8–None | 1st Session | 3 weeks | $9,400 |
| Jun 25to Jul 9 | The Aloha FoundationFairlee · Brother-sister · 8–None | Intro Session (1st half) | 2 weeks | $6,000 |
| Jun 25to Jul 11 | Village Harmony · 11–18 | New England Teen Traveling Camp I | 2.43 weeks | $2,150 |
| Jun 26to Aug 14 | Birch Rock CampWaterford · Boys · 7–16 | Full Session | 7.1 weeks | $13,000 |
| Jun 26to Jul 24 | Birch Rock CampWaterford · Boys · 7–16 | First Session | 4 weeks | $10,500 |
| Jun 26to Jul 10 | Birch Rock CampWaterford · Boys · 7–16 | Cubs Camp I | 1.9 weeks | $5,500 |
| Jun 26to Jul 14 | Camp AkeelaThetford Center · Coed · 9–17 | – | ||
| Jun 26to Aug 13 | Camp ArcadiaOtisfield · Girls · 7–17 | Full Season | 6.9 weeks | $12,600 |
| Jun 26to Jul 24 | Camp ArcadiaOtisfield · Girls · 7–17 | First Session | 4 weeks | $9,600 |
| Jun 26to Jul 10 | Camp ArcadiaOtisfield · Girls · 7–17 | Introductory Session A* | 2 weeks | $5,500 |
| Jun 26to Jul 10 | Camp Crescent CoveRaymond · Coed · 7–16 | 1st Session – 2 weeks | 2 weeks | $6,200 |
| Jun 26to Jul 20 | Camp Crescent CoveRaymond · Coed · 7–16 | 1st Session – 3.5 weeks | 3.5 weeks | $9,300 |
| Jun 26to Jul 20 | Camp Crescent CoveRaymond · Coed · 7–16 | 1st Summits | 3.5 weeks | $9,300 |
| Jun 26to Aug 11 | Camp DanbeePeru · Girls · 7–15 | Full Season | 7 weeks | $16,950 |
| Jun 26to Jul 23 | Camp DanbeePeru · Girls · 7–15 | Danbee in 4 | 4 weeks | $11,000 |
| Jun 26to Jul 17 | Camp Encore/CodaSweden · Coed | Session I 2027 | 3 weeks | $6,980 |
| Jun 26to Aug 8 | Camp Encore/CodaSweden · Coed | Full Session | 6 weeks | $11,475 |
| Jun 26to Jul 10 | Camp Encore/CodaSweden · Coed | Staccato Session I 2027 | 2 weeks | $4,950 |
| Jun 26to Jul 17 | Camp Encore/CodaSweden · Coed | 3 Week Session | 3 weeks | – |
| Jun 26to Jul 10 | Camp Encore/CodaSweden · Coed | 2 week sessions* | 2 weeks | – |
| Jun 26to Aug 11 | Camp FernwoodPoland · Girls · 7–15 | Full Season | 7 weeks | – |
| Jun 26to Jul 20 | Camp KabeyunAlton Bay · Boys · 8–16 | Half-Summer 1 | 4 weeks | $7,710 |
| Jun 26to Aug 15 | Camp KabeyunAlton Bay · Boys · 8–16 | The Summer | 8 weeks | $12,840 |
| Jun 26to Jul 7 | Camp KabeyunAlton Bay · Boys · 8–16 | Introductory Session 1 | 2 weeks | $5,550 |
| Jun 26to Aug 11 | Camp LaurelReadfield · Coed · 7–16 | 2027 Camp Season | 6.5 weeks | $18,500 |
| Jun 26to Jul 20 | Camp Lochearn for GirlsPost Mills · Girls · 7–16 | First Session | 3.5 weeks | $10,200 |
| Jun 26to Jul 8 | Camp Lochearn for GirlsPost Mills · Girls · 7–16 | Middler Session A | 2 weeks | $6,225 |
| Jun 26to Aug 11 | Camp Mah-Kee-NacLenox · Boys · 6–16 | Full Season | 7 weeks | $16,700 |
| Jun 26to Jul 22 | Camp Mah-Kee-NacLenox · Boys · 6–16 | Session 1 | 4 weeks | $11,125 |
| Jun 26to Jul 9 | Camp Mah-Kee-NacLenox · Boys · 6–16 | Mini Mak Session 1 | 2 weeks | $6,300 |
| Jun 26to Aug 11 | Camp MataponiNaples · Girls · 7–15 | MATA "7" | 7 weeks | $18,200 |
| Jun 26to Jul 25 | Camp MoosilaukeOrford · Boys · 7–15 | First Session: 4 Weeks (all ages) | 4 weeks | $10,200 |
| Jun 26to Jul 10 | Camp MoosilaukeOrford · Boys · 7–15 | First Session: 2 Weeks (limited availability) | 2 weeks | $5,200 |
| Jun 26to Aug 15 | Camp MowglisHebron · Boys · 7–15 | 7-Week Full Season | 7 weeks | $11,300 |
| Jun 26to Jul 24 | Camp MowglisHebron · Boys · 7–15 | 4-Week Cub Program | 4 weeks | $7,560 |
| Jun 26to Jul 24 | Camp MowglisHebron · Boys · 7–15 | 4-Week Intro Pack | 4 weeks | $8,980 |
| Jun 26to Aug 15 | Camp PasquaneyHebron · Boys · 11–16 | 2027 Season | 7 weeks | $11,725 |
| Jun 26to Jul 18 | Camp RunoiaBelgrade Lakes · Girls · 6–15 | Half Summer - First Session | 3.5 weeks | $9,650 |
| Jun 26to Aug 11 | Camp RunoiaBelgrade Lakes · Girls · 6–15 | Full Summer | 6.5 weeks | $15,300 |
| Jun 26to Jul 5 | Camp RunoiaBelgrade Lakes · Girls · 6–15 | Harmony Land - Aspen | 1.4 weeks | $4,850 |
| Jun 26to Jul 5 | Camp RunoiaBelgrade Lakes · Girls · 6–15 | Harmony Heights - Bluebird | 1.4 weeks | $4,850 |
| Jun 26to Aug 7 | Camp SkylemarNaples · Boys · 7–15 | Full Season | 6 weeks | $18,500 |
| Jun 26to Jul 16 | Camp SkylemarNaples · Boys · 7–15 | 1st Session | 3 weeks | $12,850 |
| Jun 26to Aug 12 | Camp TakajoNaples · Boys · 7–15 | Summer 2027 Full Season | 7 weeks | $18,200 |
| Jun 26to Aug 11 | Camp VegaFayette · Girls · 7–15 | Summer 2027 | 6.5 weeks | $18,000 |
| Jun 26to Aug 13 | Camp WatitohBecket · Coed · 7–16 | Full Season | 7 weeks | $14,950 |
| Jun 26to Jul 25 | Camp WatitohBecket · Coed · 7–16 | 4 Weeks with Option to Extend (First Month) | 4 weeks | $11,500 |
| Jun 26to Aug 12 | Camp WildwoodBridgton · Boys · 8–15 | Full Summer Camp Session | 7 weeks | $18,100 |
| Jun 26to ? | Camp WildwoodBridgton · Boys · 8–15 | Four Week Session | 4 weeks | $12,600 |
| Jun 26to Aug 14 | Camp WinnebagoFayette · Boys · 8–15 | Full 2027 Season | 7 weeks | $17,950 |
| Jun 26to Jul 20 | Camp WinnebagoFayette · Boys · 8–15 | 1st Session | 3.5 weeks | $11,900 |
| Jun 26to Aug 15 | Fleur de Lis CampFitzwilliam · Girls · 8–15 | Full Summer | 7 weeks | $9,950 |
| Jun 26to Jul 31 | Fleur de Lis CampFitzwilliam · Girls · 8–15 | 5 Weeks | 5 weeks | $8,550 |
| Jun 26to Jul 17 | Fleur de Lis CampFitzwilliam · Girls · 8–15 | 3 Weeks | 3 weeks | $6,075 |
| Jun 26to Jul 10 | Fleur de Lis CampFitzwilliam · Girls · 8–15 | 2-Week Starter I (First-time campers) | 2 weeks | $4,550 |
| Jun 26to Jul 3 | Gander Brook Christian CampRaymond · Coed · 8–18 | Overnight Camp | 1 week | $550 |
| Jun 26to Aug 13 | Pierce Camp BirchmontWolfeboro · Coed · 7–15 | Full Session | 7 weeks | $17,450 |
| Jun 26to Jul 23 | Pierce Camp BirchmontWolfeboro · Coed · 7–15 | First Session | 4 weeks | $10,950 |
| Jun 26to Aug 12 | Tripp Lake CampPoland · Girls · 7–16 | Summer 2027 | 7 weeks | $18,200 |
| Jun 26to Aug 8 | Winona Camps for BoysBridgton · Boys · 8–16 | Full season | 6 weeks | $11,800 |
| Jun 26to Jul 17 | Winona Camps for BoysBridgton · Boys · 8–16 | First half season | 3 weeks | $8,200 |
| Jun 26to Aug 8 | Wyonegonic CampsDenmark · Girls · 8–16 | Full Season | 6 weeks | $11,800 |
| Jun 26to Jul 17 | Wyonegonic CampsDenmark · Girls · 8–16 | 1st Session | 3 weeks | $8,200 |
| Jun 27to Jul 1 | Academy CampsSuffield · Coed · 10–16 | Session 1 | 1 week | $3,000 |
| Jun 27to Jul 7 | Agassiz VillagePoland · 8–17 | Session 1 | 1.57 weeks | – |
| Jun 27to Jul 23 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Camp Becket - Traditional 4-Week - Session 1 | 4 weeks | $8,300 |
| Jun 27to Jul 9 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Camp Becket - First Experience 2-Week - Session 1 | 2 weeks | $4,400 |
| Jun 27to Jul 16 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Camp Becket - First Experience 3-Week - Session 1 | 3 weeks | $6,600 |
| Jun 27to Jul 23 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Camp Becket - Adventure Odyssey 4-Week - Session 1 | 4 weeks | $9,150 |
| Jun 27to Jul 23 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Camp Becket - Construction 4-Week - Session 1 | 4 weeks | $9,150 |
| Jun 27to Jul 23 | Becket-Chimney Corners YMCABecket · Brother-sister · 5–16 | 2027 Chimney Corners - Traditional 4-Week - Session 1 | 4 weeks | $8,300 |
| Jun 27to Jul 10 | Berkshire Trails CampGreat Barrington · Coed · 7–17 | 2 Weeks (June 27 - July 10) | 2 weeks | $4,995 |
| Jun 27to Jul 24 | Berkshire Trails CampGreat Barrington · Coed · 7–17 | 4 Weeks (June 27 - July 24) | 4 weeks | $8,200 |
| Jun 27to Aug 14 | Berkshire Trails CampGreat Barrington · Coed · 7–17 | 7 Weeks (June 27 - August 14) | 7 weeks | $11,955 |
| Jun 27to Jul 10 | Berkshire Trails CampGreat Barrington · Coed · 7–17 | 2 Weeks (June 27 - July 10) | 2 weeks | $5,995 |
| Jun 27to Aug 17 | Camp AgawamRaymond · Boys · 8–15 | Senior Club | 7.3 weeks | $8,500 |
| Jun 27to Jul 2 | Camp Allen NHBedford · Coed · 6–None | Session 4: All Are Welcome | 5 days | $1,725 |
| Jun 27to Aug 13 | Camp AndroscogginWayne · Boys · 7–15 | Full Session | 7 weeks | $18,300 |
| Jun 27to Jul 25 | Camp AndroscogginWayne · Boys · 7–15 | Four-Week Session | 4 weeks | $12,000 |
| Jun 27to Jul 3 | Camp Asto WamahColumbia · Coed · 8–14 | One-Week Coed Session | 1 week | $825 |
| Jun 27to Jul 3 | Camp AwostingMorris · Boys · 7–16 | 1 Week Rookie Session — Session 1 | 1 week | $2,755 |
| Jun 27to Jul 10 | Camp AwostingMorris · Boys · 7–16 | 2 Week Session — Session 1 | 2 weeks | $5,360 |
| Jun 27to Jul 17 | Camp AwostingMorris · Boys · 7–16 | 3 Week Session — Weeks 1–3 | 3 weeks | $7,270 |
| Jun 27to Jul 10 | Camp BelknapMirror Lake · Boys · 8–16 | Session 1 | 2 weeks | $3,025 |
| Jun 27to Jul 3 | Camp BereaHebron · Coed | Discovery Camp | 1 week | $850 |
| Jun 27to Jul 10 | Camp BereaHebron · Coed | CDP Session #1 | 2 weeks | $1,600 |
| Jun 27to Jul 17 | Camp Betsey CoxPittsford · Girls · 9–17 | Session 1: Three weeks | 3 weeks | $5,047 |
| Jun 27to Jul 31 | Camp Betsey CoxPittsford · Girls · 9–17 | Session 1&2: Five weeks | 5 weeks | $8,413 |
| Jun 27to Aug 21 | Camp Betsey CoxPittsford · Girls · 9–17 | Session 1-2-3: Eight Weeks | 8 weeks | $9,760 |
| Jun 27to Jul 10 | Camp Birch HillNew Durham · Coed · 6–16 | 2 Week Session (June 27 – July 10, 2027) | 2 weeks | $3,850 |
| Jun 27to Jul 24 | Camp Birch HillNew Durham · Coed · 6–16 | 4 Week Session (June 27 – July 24, 2027) | 4 weeks | $7,000 |
| Jun 27to Aug 7 | Camp Birch HillNew Durham · Coed · 6–16 | 6 Week Session | 6 weeks | $8,350 |
| Jun 27to Jul 2 | Camp Burgess & HaywardSandwich · Brother-sister · 7–16 | 1A | 1 week | $1,120 |
| Jun 27to Jul 2 | Camp Burgess & HaywardSandwich · Brother-sister · 7–16 | 1A | 1 week | $1,120 |
| Jun 27to Jul 3 | Camp Calumet (Calumet Lutheran Ministries)Freedom · Coed · 8–18 | Week 1 | 1 week | $1,140 |
| Jun 27to Aug 13 | Camp CedarCasco · Boys · 8–15 | Full Session | 7 weeks | $18,100 |
| Jun 27to Aug 1 | Camp CedarCasco · Boys · 8–15 | 5 Weeks | 5 weeks | $15,000 |
| Jun 27to Jul 25 | Camp CedarCasco · Boys · 8–15 | 4 Weeks | 4 weeks | $12,700 |
| Jun 27to Jul 7 | Camp ChewonkiWiscasset · Coed · 8–18 | Puffin 1A | 1.6 weeks | $4,500 |
| Jun 27to Jul 19 | Camp ChewonkiWiscasset · Coed · 8–18 | Session 1 | 3 weeks | $8,250 |
| Jun 27to Jul 10 | Camp ChewonkiWiscasset · Coed · 8–18 | Maine Northwoods Canoe Trip A | 2 weeks | $4,500 |
| Jun 27to Jul 10 | Camp ChewonkiWiscasset · Coed · 8–18 | Maine AT Backpacking Trip A | 2 weeks | $4,500 |
| Jun 27to Jul 3 | Camp ChinquekaBantam · Girls · 7–16 | 1 Week Rookie Session – Session 1 | 1 week | $2,755 |
| Jun 27to Jul 10 | Camp ChinquekaBantam · Girls · 7–16 | 2 Week Session – Session 1 | 2 weeks | $5,360 |
| Jun 27to Jul 17 | Camp ChinquekaBantam · Girls · 7–16 | 3 Week Session – Weeks 1–3 | 3 weeks | $7,270 |
