2027 sleepaway camp dates in Poconos
105 sessions at 18 camps in Poconos, by start date. Sessions run from Jun 20 to Aug 23, 2027.
Data checked Nov 16–19, 2026. Find sessions that fit your dates
June 2027
| Starts | Camp | Session | Length | Price |
|---|---|---|---|---|
| Jun 20to Jun 25 | Camp MinsiPocono Summit | Week 1 - Cub Scout Resident Camp | 1 week | $500 |
| Jun 20to Jun 25 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Trailblazers 1 | 1 week | $509 |
| Jun 20to Jun 25 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Voyagers: Water Edition! | 1 week | $519 |
| Jun 26to Aug 13 | Camp CanadensisCanadensis · Coed · 7–16 | Full Season | 7 weeks | $15,200 |
| Jun 26to Aug 11 | Lake Bryn Mawr CampHonesdale · Girls · 7–16 | Full Season | 7 weeks | $17,200 |
| Jun 26to Jul 31 | Lake Bryn Mawr CampHonesdale · Girls · 7–16 | Five-Week | 5 weeks | $13,900 |
| Jun 26to Jul 30 | Pocono Springs CampEast Stroudsburg · 7–15 | 2027 5-Week Session | 5 weeks | $12,000 |
| Jun 26to Jul 30 | Pocono Springs CampEast Stroudsburg · 7–15 | – | ||
| Jun 27to Jul 25 | Camp HavayaSouth Sterling · Coed | Aleph Session 2027 | 4 weeks | $8,100 |
| Jun 27to Jul 11 | Camp HavayaSouth Sterling · Coed | Rishon Aleph Session 2027 | 2 weeks | $4,250 |
| Jun 27to Aug 15 | Camp HavayaSouth Sterling · Coed | Full Summer 2027 | 7 weeks | $14,675 |
| Jun 27to Jul 25 | Camp LindenmereHenryville · Coed · 7–17 | Session 1 | 4 weeks | $9,850 |
| Jun 27to Aug 15 | Camp LindenmereHenryville · Coed · 7–17 | Session 1 & 2 | 7 weeks | $15,000 |
| Jun 27to Jul 2 | Camp MinsiPocono Summit | Week 2 - Cub Scout Resident Camp | 1 week | $500 |
| Jun 27to Jun 30 | Camp MinsiPocono Summit | Week 2: STEM Week | half a week | $450 |
| Jun 27to Aug 14 | Camp ShoholaGreeley · Boys · 7–16 | Season Camper | 7 weeks | $10,900 |
| Jun 27to Jul 24 | Camp ShoholaGreeley · Boys · 7–16 | Four Week Camper | 4 weeks | $7,500 |
| Jun 27to Jul 10 | Camp ShoholaGreeley · Boys · 7–16 | 1st Two Weeks | 2 weeks | $4,400 |
| Jun 27to Aug 21 | Lake Greeley CampGreeley · Coed · 6–15 | Full Summer | 8 weeks | $12,800 |
| Jun 27to Aug 7 | Lake Greeley CampGreeley · Coed · 6–15 | First Six | 6 weeks | $10,000 |
| Jun 27to Jul 24 | Lake Greeley CampGreeley · Coed · 6–15 | First Half | 4 weeks | $7,100 |
| Jun 27to Jul 10 | Lake Greeley CampGreeley · Coed · 6–15 | First Quarter | 2 weeks | $4,100 |
| Jun 27to Jul 25 | Pinemere CampStroudsburg · Coed · 6–16 | First Session | 4 weeks | $9,100 |
| Jun 27to Aug 15 | Pinemere CampStroudsburg · Coed · 6–16 | Full Season | 7 weeks | $13,300 |
| Jun 27to Jul 11 | Pinemere CampStroudsburg · Coed · 6–16 | Pioneers A | 2 weeks | $4,900 |
| Jun 27to Jul 3 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 1 | 1 week | $655 |
| Jun 27to Jul 3 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 3 | 1 week | $900 |
| Jun 27to Jul 3 | YMCA Camp KresgeWhite Haven · 7–16 | Girls Cabin Participant - Week 3 | 1 week | $900 |
| Jun 29to Aug 23 | Camp Moshava I.O.Honesdale | Full Session | $11,200 | |
| Jun 29to Jul 26 | Camp Moshava I.O.Honesdale | 1st Session | $6,900 | |
| Jun 29to Aug 15 | Camp Nah-Jee-WahMilford · Coed · 6–11 | Full Season | 7 weeks | $13,700 |
| Jun 29to Jul 25 | Camp Nah-Jee-WahMilford · Coed · 6–11 | 1st Session | 4 weeks | $9,265 |
| Jun 29to Aug 8 | Camp Nah-Jee-WahMilford · Coed · 6–11 | 6 Weeks | 6 weeks | $13,150 |
| Jun 29to Jul 11 | Camp Nah-Jee-WahMilford · Coed · 6–11 | 2 Weeks 1st Session | 2 weeks | $4,660 |
| Jun 29to Aug 15 | Cedar Lake CampMilford · Coed · 12–17 | Full Season | 7 weeks | $13,700 |
| Jun 29to Jul 25 | Cedar Lake CampMilford · Coed · 12–17 | 1st Session | 4 weeks | $9,265 |
| Jun 29to Aug 8 | Cedar Lake CampMilford · Coed · 12–17 | 6 Weeks | 6 weeks | $13,150 |
| Jun 29to Jul 11 | Cedar Lake CampMilford · Coed · 12–17 | 2 Weeks 1st Session | 2 weeks | $4,660 |
| Jun 29to Aug 7 | Teen CampMilford · Coed | 2027 Teen Camp | 6 weeks | $13,575 |
| Jun 29to Jul 16 | Teen CampMilford · Coed | Teen Camp - Camp Only | 2.5 weeks | $4,660 |
| Jun 29to Aug 8 | Teen CampMilford · Coed | 2027 Teen Camp Israel | 6 weeks | $12,475 |
| Jun 30to Jul 13 | CKids Gan Israel PoconosDingmans Ferry · Girls · 8–15 | Session A | 2 weeks | $3,795 |
| Jun 30to Jul 26 | CKids Gan Israel PoconosDingmans Ferry · Girls · 8–15 | Session C | 4 weeks | $7,590 |
| Jun 30to Jul 26 | CKids Gan Israel PoconosDingmans Ferry · Girls · 8–15 | Session D | 4 weeks | $7,590 |
| Jun 30to Jul 26 | CKids Gan Israel PoconosDingmans Ferry · Girls · 8–15 | Session E | 4 weeks | $7,590 |
| Jun 30to Jul 26 | CKids Gan Israel PoconosDingmans Ferry · Girls · 8–15 | Session F | 4 weeks | $7,590 |
| Jun 30to Jul 27 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | Session One | 4 weeks | $4,150 |
| Jun 30to Aug 18 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | Full Summer | 7 weeks | $6,150 |
| Jun 30to Jul 13 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | CDG Get Your Feet Wet Program 2 Weeks with Option to stay | 2 weeks | $2,250 |
| Jun 30to Jul 27 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | CDG Yaalozu Wilderness Program | 4 weeks | $4,350 |
| Jun 30to Jul 2 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Discoverers | 3 days | $254 |
July 2027
| Starts | Camp | Session | Length | Price |
|---|---|---|---|---|
| Jul 4to Aug 1 | Camp HavayaSouth Sterling · Coed | Havaya Israel 2027 | 4 weeks | $12,000 |
| Jul 4to Aug 15 | Camp HavayaSouth Sterling · Coed | Havaya Israel + Shorashim Internship 2027 | 6 weeks | $13,500 |
| Jul 4to Jul 10 | Camp MinsiPocono Summit | Week 3 - Scouts, BSA | 1 week | $550 |
| Jul 4to Jul 10 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 2 | 1 week | $655 |
| Jul 4to Jul 9 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Adventurers | 1 week | $509 |
| Jul 4to Jul 10 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 4 | 1 week | $900 |
| Jul 4to Jul 10 | YMCA Camp KresgeWhite Haven · 7–16 | Girls Cabin Participant - Week 4 | 1 week | $900 |
| Jul 11to Jul 17 | Camp MinsiPocono Summit | Week 4 - Scouts, BSA | 1 week | $550 |
| Jul 11to Aug 14 | Camp ShoholaGreeley · Boys · 7–16 | Five Week Camper | 5 weeks | $9,200 |
| Jul 11to Jul 24 | Camp ShoholaGreeley · Boys · 7–16 | 2nd Two Weeks | 2 weeks | $4,400 |
| Jul 11to Aug 21 | Lake Greeley CampGreeley · Coed · 6–15 | Second Six | 6 weeks | $9,800 |
| Jul 11to Aug 7 | Lake Greeley CampGreeley · Coed · 6–15 | Mid Summer | 4 weeks | $7,100 |
| Jul 11to Jul 24 | Lake Greeley CampGreeley · Coed · 6–15 | Second Quarter | 2 weeks | $4,100 |
| Jul 11to Jul 25 | Pinemere CampStroudsburg · Coed · 6–16 | Pioneers B | 2 weeks | $4,900 |
| Jul 11to Jul 17 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 3 | 1 week | $655 |
| Jul 11to Jul 16 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Navigators | 1 week | $519 |
| Jul 11to Jul 17 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 5 | 1 week | $900 |
| Jul 18to Jul 24 | Camp MinsiPocono Summit | Week 5 - Scouts, BSA | 1 week | $550 |
| Jul 18to Jul 24 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 4 | 1 week | $655 |
| Jul 18to Jul 23 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Trailblazers 2 | 1 week | $509 |
| Jul 18to Aug 8 | Teen CampMilford · Coed | Teen Camp - Israel Only | 3 weeks | $10,850 |
| Jul 18to Jul 24 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 6 | 1 week | $900 |
| Jul 19to Aug 7 | Teen CampMilford · Coed | Teen Camp - Travel Only | 3 weeks | $11,950 |
| Jul 23to Jul 25 | Lake Bryn Mawr CampHonesdale · Girls · 7–16 | Explorer's Weekend | – | |
| Jul 25to Aug 15 | Camp LindenmereHenryville · Coed · 7–17 | Session 2 | 3 weeks | $8,150 |
| Jul 25to Jul 31 | Camp MinsiPocono Summit | Week 6 - Scouts, BSA | 1 week | $550 |
| Jul 25to Jul 31 | Camp MinsiPocono Summit | Week 6 Provisional Scouts, BSA | 1 week | – |
| Jul 25to Aug 14 | Camp ShoholaGreeley · Boys · 7–16 | Three Week Camper | 3 weeks | $6,200 |
| Jul 25to Aug 21 | Lake Greeley CampGreeley · Coed · 6–15 | Second Half | 4 weeks | $6,850 |
| Jul 25to Jul 31 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 5 | 1 week | $655 |
| Jul 25to Jul 30 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Explorers | 1 week | $509 |
| Jul 25to Jul 30 | Spruce Lake Summer CampCanadensis · Coed · 7–18 | Voyagers Jr. | 1 week | $519 |
| Jul 25to Jul 31 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 7 | 1 week | $900 |
| Jul 26to Aug 15 | Camp HavayaSouth Sterling · Coed | Bet Session 2027 | 3 weeks | $7,075 |
| Jul 26to Aug 8 | Camp HavayaSouth Sterling · Coed | Rishon Bet Session 2027 | 2 weeks | $4,250 |
| Jul 26to Aug 15 | Camp Nah-Jee-WahMilford · Coed · 6–11 | 2nd Session | 3 weeks | $7,520 |
| Jul 26to Aug 8 | Camp Nah-Jee-WahMilford · Coed · 6–11 | 2 Weeks 2nd Session | 2 weeks | $4,660 |
| Jul 26to Aug 8 | Camp Nah-Jee-WahMilford · Coed · 6–11 | Machane B’Yachad | 2 weeks | $3,525 |
| Jul 26to Aug 15 | Cedar Lake CampMilford · Coed · 12–17 | 2nd Session | 3 weeks | $7,520 |
| Jul 26to Aug 8 | Cedar Lake CampMilford · Coed · 12–17 | 2 Weeks 2nd Session | 2 weeks | $4,660 |
| Jul 26to Aug 8 | Cedar Lake CampMilford · Coed · 12–17 | Machane B’Yachad | 2 weeks | $3,525 |
| Jul 26to Aug 15 | Pinemere CampStroudsburg · Coed · 6–16 | Second Session | 3 weeks | $7,000 |
| Jul 26to Aug 8 | Pinemere CampStroudsburg · Coed · 6–16 | Pioneers C | 2 weeks | $4,900 |
| Jul 27to Aug 18 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | Session Two | 3 weeks | $3,350 |
| Jul 27to Aug 9 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | CDG Get Your Feet Wet Program 2 Weeks with Option to stay | 2 weeks | $2,250 |
| Jul 27to Aug 9 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | CDG Yaalozu Workshops Program 2 Weeks Only | 2 weeks | $2,175 |
| Jul 28to Aug 23 | Camp Moshava I.O.Honesdale | 2nd Session | $6,675 |
August 2027
| Starts | Camp | Session | Length | Price |
|---|---|---|---|---|
| Aug 1to Aug 3 | Camp Dora GoldingEast Stroudsburg · Boys · 7–16 | CDG Three Day Summer Speed Run Program | 3 days | $295 |
| Aug 1to Aug 7 | Resica Falls Scout ReservationEast Stroudsburg · Coed · 11–17 | Week 6 | 1 week | $655 |
| Aug 1to Aug 7 | YMCA Camp KresgeWhite Haven · 7–16 | Boys Cabin Participant - Week 8 | 1 week | $900 |
| Aug 2to Aug 5 | Camp Moshava I.O.Honesdale | Mini Mosh | $650 | |
| Aug 5to Aug 8 | Pinemere CampStroudsburg · Coed · 6–16 | SPARK | $500 | |
| Aug 10to Aug 23 | Camp Moshava I.O.Honesdale | Kaytana | $3,350 | |
| Aug 20to Aug 22 | Camp Nah-Jee-WahMilford · Coed · 6–11 | First Step | 2 days | $180 |